Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8933 S Yell Lane 11 12 7,273 $1,995,000 $274 187 days
6055 E Indigo Sky -- 3 4 4,308 $1,350,000 $313 183 days
7196 S Highway 92 -- N/A N/A 5,608 $1,250,000 $222 834 days
5335 E Brushy Oak Lane 4 3 2,986 $897,000 $300 51 days
6867 E Vista Bonita Road 3 3 2,950 $865,000 $293 15 days
9566 S Swiss Court 4 4 3,714 $799,000 $215 30 days
95 E Ramsey Canyon Road 4 3 3,418 $745,000 $217 134 days
8867 S Welsh Place 4 3 2,989 $725,000 $242 110 days
6976 E Vaquero Circle Unit Lot 192 5 3 2,971 $713,639 $240 556 days
6027 E Andalusian Court 4 3 3,328 $699,900 $210 180 days
5780 E Three Canyons Road 4 3 2,812 $698,900 $248 1 day
6100 E Darley Drive 4 2 2,846 $675,000 $237 74 days
6953 E Vaquero Circle Unit Lot 251 3 2 2,278 $659,143 $289 416 days
4898 E Miller Canyon Road 4 3 2,052 $650,000 $316 28 days
5788 S Padilla Drive 4 3 3,394 $650,000 $191 35 days
9292 S Lippizan Place 3 3 1,942 $650,000 $334 55 days
5108 E Dead Bear Draw -- 3 2 2,827 $634,000 $224 81 days
6345 E Red Oak Circle 3 2 2,384 $629,000 $263 52 days
221 E Oso Trail 3 3 1,600 $600,000 $375 90 days
5329 E Hidden Oak Drive 4 2 2,607 $599,000 $229 161 days
8557 S Calle Mia -- 3 2 1,917 $589,900 $307 105 days
6553 E La Pradera Lane 3 2 2,075 $585,000 $281 224 days
9057 S Andelusian Way 4 2 2,093 $574,000 $274 152 days
7646 E Three Canyons Road 4 2 2,624 $569,000 $216 55 days
7405 S Land Grant Road 3 3 2,875 $569,000 $197 479 days
Average: 3.4 2.4 2,408 $239,253 $204 471 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2494 E Emma Lane 5 4 3,159 $950,000 $300 104 days
5766 E Calle Coyote -- 5 5 3,964 $645,000 $162 485 days
8585 S Palisades Drive 3 2 2,446 $625,000 $255 130 days
00 Muffin Lane Unit - N/A N/A N/A $550,000 Unknown 118 days
6254 E Red Oak Circle Unit Lot 143 4 2 2,099 $547,669 $260 307 days
6691 E Saddlehorn Circle 4 2 2,072 $529,000 $255 134 days
6357 S Calle De La Menta -- 4 3 2,829 $499,900 $176 188 days
6116 E Andalusian Court 4 2 2,387 $489,000 $204 52 days
9354 S Deer Ridge Trail 3 2 2,156 $489,000 $226 198 days
6879 E Vaquero Circle Unit Lot 248 3 2 1,804 $477,796 $264 397 days
6730 S Calle De La Cereza Lane 3 3 2,177 $430,000 $197 136 days
7072 S Ridling Drive 3 2 1,783 $415,000 $232 413 days
3100 E Keeling Road 3 2 2,188 $408,553 $186 13 days
6610 S Cavalry Lane 3 2 1,664 $405,000 $243 35 days
3150 E Astro Street 4 2 1,853 $350,000 $188 104 days
5676 S Calle De Leon -- 3 2 1,827 $349,999 $191 161 days
5381 E Ash Canyon Road 2 2 1,234 $330,000 $267 3 days
6620 S Moson Road 2 2 1,538 $320,000 $208 20 days
10550 E Highway 92 Highway 2 1 1,358 $304,000 $223 355 days
6084 S Nucci Lane 4 3 2,242 $295,000 $131 43 days
5034 E Marble Drive 4 3 2,955 $279,900 $94 13 days
3006 E Keeling Road 3 2 2,204 $275,000 $124 63 days
6120 S San Marco Drive 3 2 1,792 $275,000 $153 64 days
5518 E Hereford Road 3 2 1,246 $267,000 $214 39 days
7005 S Elmer Loop 2 2 1,560 $267,000 $171 75 days
Average: 3.3 2.3 2,001 $337,781 $189 203 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6551 E Red Oak Circle Unit Lot 130 4 3 2,812 $1,012,354 $1,012,354 $360 29 days 4/30/26
6754 E Roberto Loop 5 4 3,298 $885,000 $825,000 $250 110 days 7/24/26
6119 E Lippizan Way 4 3 3,206 $810,000 $810,000 $252 4 days 5/29/26
10122 S Vaquero Lane 5 3 3,949 $795,900 $790,000 $200 55 days 7/20/26
9295 S Bryerly Drive 5 5 5,884 $765,000 $765,000 $130 228 days 5/1/26
5664 S Equestrian Place 3 2 2,806 $745,900 $745,900 $265 328 days 7/9/26
44 E Ramsey Canyon Road 3 2 2,400 $799,000 $743,000 $309 377 days 7/13/26
5382 E Brushy Oak Lane 3 2 2,133 $750,000 $740,000 $346 45 days 6/30/26
29 E Ramsey Canyon Road 6 7 3,089 $750,000 $740,000 $239 233 days 6/18/26
9029 S Seven Oaks Drive 4 3 2,936 $735,000 $725,000 $246 18 days 6/30/26
31 E Ramsey Canyon Road 5 5 3,032 $750,000 $725,000 $239 185 days 4/30/26
9256 S Hackney Place Unit LOT 42 3 2 2,377 $685,753 $685,753 $288 26 days 7/27/26
5754 S Stephanie Place 4 3 3,131 $689,000 $685,000 $218 169 days 5/26/26
5640 S Equestrian Place 3 4 4,442 $699,000 $675,000 $151 84 days 5/13/26
4757 E Dead Coyote Lane 4 3 2,515 $647,500 $647,500 $257 36 days 7/17/26
8541 S Almosta Ranch Road 3 3 3,356 $649,000 $635,000 $189 48 days 6/26/26
5851 E Blue Oak Court 3 2 2,589 $635,000 $635,000 $245 5 days 7/30/26
6450 E Saddlehorn Circle 4 2 2,503 $639,000 $614,000 $245 245 days 10/15/26
8859 S Arab Court 3 2 2,304 $598,000 $598,000 $259 61 days 10/21/26
6152 E Lippizan Way 3 2 2,489 $625,000 $595,000 $239 118 days 6/9/26
10379 E Blue Sky Vista 4 3 2,732 $585,000 $585,000 $214 181 days 9/4/26
2907 E Summer Trail 4 3 2,335 $559,000 $569,000 $243 62 days 10/7/26
5456 E Pioneer Lane 4 2 2,194 $580,000 $550,000 $250 58 days 7/29/26
7095 E Presidio Lane Unit Lot 196 4 2 2,116 $560,964 $545,000 $257 349 days 7/31/26
10159 E Rocking W Ranch Road 3 3 3,818 $599,900 $540,000 $141 326 days 5/15/26
Average: 3.2 2.3 2,106 $348,239 $340,232 $186 122 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!