Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33acres Martin Luther King Jr. Parkway Unit - N/A N/A N/A $3,750,000 Unknown 804 days
4711 S Highway 92 -- N/A N/A 11,021 $2,000,000 $181 84 days
1590 Paseo San Luis -- N/A N/A 6,500 $1,999,000 $307 325 days
2367 Isla Bonita Drive 4 3 2,772 $862,000 $310 112 days
TBD E Hwy 90 -- Unit 1 N/A N/A N/A $850,000 Unknown 643 days
4024 E La Linda Way N/A N/A 8,232 $800,000 $97 42 days
887 E Tacoma Street Unit - N/A N/A N/A $799,000 Unknown 180 days
4677 N Commerce Drive N/A N/A 4,000 $770,000 $192 17 days
TBD 6 Ac's On Hwy 90 -- Unit 4 N/A N/A N/A $749,000 Unknown 638 days
1500 E Choctaw Drive 6 4 4,570 $725,000 $158 56 days
1660 Middle Creek Lane Unit LOT 28 4 2 2,403 $663,972 $276 104 days
1955 E Yavapai Place 4 4 5,096 $630,000 $123 216 days
2091 N San Marcos De Niza Drive 4 3 3,987 $600,000 $150 52 days
1685 Early Spring Lane 4 2 2,051 $600,000 $292 102 days
5519 Desert Willow Loop 4 3 2,578 $589,900 $228 259 days
4413 Paseo Brazos -- 4 3 2,808 $579,500 $206 80 days
1690 S Wardle Road 5 4 2,991 $575,000 $192 55 days
3806 E Toltec Court 3 2 2,178 $550,000 $252 140 days
2726 E Papago Trail 4 3 2,653 $543,900 $205 42 days
1708 S Camino Rancho -- 5 2 2,390 $539,950 $225 196 days
3723 Saint Andrews Drive 4 3 2,818 $529,000 $187 83 days
1931 E Cristina Avenue 5 3 3,732 $525,000 $140 55 days
1900 N Fray Marcos Lane 3 3 2,293 $525,000 $228 125 days
3507 Perry Place 4 2 1,904 $519,354 $272 144 days
2632 Starfall Court 2 3 2,276 $514,900 $226 100 days
Average: 3.2 2.4 1,939 $324,866 $171 134 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4110 E Anderson Street 15 18 6,954 $1,199,900 $172 38 days
4410 Buena Loma Way 8 8 N/A $615,000 Unknown 56 days
2564 Cherry Hills Drive 4 3 2,649 $569,000 $214 46 days
1301 E Fry Boulevard N/A N/A 4,267 $550,000 $128 184 days
359 Verde Trail Drive 4 3 2,425 $524,000 $216 104 days
555 E Wilcox Drive N/A N/A 5,728 $495,000 $86 136 days
2675 Copper Sunrise -- 4 3 2,446 $475,000 $194 31 days
3033 Glenview Drive 3 3 2,653 $469,900 $177 116 days
5508 S Laguna Avenue 4 4 2,795 $464,000 $166 62 days
3033 Player Avenue 4 3 2,479 $450,000 $181 69 days
1163 Exeter Drive 3 2 2,349 $440,000 $187 64 days
4322 S Cloud Dance Court 4 2 2,165 $440,000 $203 95 days
3400 Snead Drive 3 3 2,131 $439,900 $206 159 days
1909 Devonshire Drive 4 3 2,189 $439,000 $200 103 days
2002 Town And Country Drive 5 3 3,006 $434,999 $144 126 days
2751 Cabo Villano Drive 4 2 2,122 $429,000 $202 30 days
2616 Oriole Drive 4 3 1,819 $425,000 $233 20 days
2974 Softwind Drive 2 2 2,071 $415,000 $200 38 days
1640 N San Marcos De Niza Drive 3 3 1,868 $414,900 $222 47 days
5312 S Equestrian Avenue 4 2 2,169 $395,000 $182 20 days
3880 Via De La Reina -- 4 2 1,985 $395,000 $198 97 days
3626 Snead Drive 3 3 1,841 $390,000 $211 46 days
2602 E Kiowa Street 5 2 2,200 $385,000 $175 346 days
3623 E Toltec Court 3 2 1,650 $379,900 $230 173 days
1234 Marchbanks Drive 4 2 2,042 $378,000 $185 45 days
Average: 3.6 2.5 1,989 $315,316 $167 49 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1781 Laurel Lane 3 4 3,833 $725,000 $725,000 $189 72 days 5/18/26
5556 E Wisteria Court 4 3 2,588 $670,000 $680,000 $262 118 days 6/30/26
966 Rain Flower Lane Unit Lot 14 3 3 2,098 $664,292 $664,292 $316 17 days 9/22/26
4144 Camino Soledad -- 3 2 2,836 $685,000 $661,500 $233 79 days 10/19/26
1588 N San Francisco Circle 5 4 3,900 $665,000 $660,000 $169 66 days 9/14/26
2930 Glenview Drive 3 2 3,068 $649,900 $640,000 $208 167 days 6/26/26
4600 S Cherokee Avenue 3 2 2,479 $610,000 $625,000 $252 6 days 10/13/26
3034 E Kalispell Avenue 3 4 2,794 $630,000 $600,000 $214 61 days 7/24/26
2810 Greenbrier Road 5 3 3,381 $586,000 $582,000 $172 89 days 8/5/26
1920 S Grand Isle 3 3 2,362 $585,000 $575,000 $243 48 days 10/8/26
2389 Canyon View Drive 4 3 2,638 $585,000 $575,000 $217 46 days 5/20/26
3626 Plaza De La Rosa -- 3 2 2,384 $575,000 $570,000 $239 95 days 4/30/26
2001 E Suma Drive 3 2 2,109 $565,000 $565,000 $267 31 days 6/29/26
4683 San Miguel -- 4 2 2,400 $565,000 $565,000 $235 75 days 5/29/26
3153 E Mohawk Court 4 2 2,075 $560,000 $560,000 $269 42 days 8/17/26
2732 Glenview Drive 3 3 2,828 $574,900 $560,000 $198 76 days 5/28/26
4154 S Polpio Way 3 3 2,968 $559,000 $559,000 $188 28 days 10/1/26
265 Mesa Trail 4 4 2,664 $565,000 $555,000 $208 75 days 10/14/26
4153 S Paiute Way 4 3 2,247 $545,000 $551,000 $245 56 days 5/12/26
3588 Perry Place 4 2 2,390 $570,152 $550,752 $230 63 days 9/16/26
4227 S Morning Glory Court 4 3 2,518 $560,000 $550,000 $218 92 days 7/2/26
2acres S Hwy 92 & Snyder Blvd -- Unit - N/A N/A N/A $650,000 $550,000 Unknown 130 days 5/8/26
4647 S Shoshoni Avenue 4 3 2,894 $565,000 $545,000 $188 96 days 9/30/26
1675 E Loma Lane 3 2 2,065 $550,000 $540,000 $261 44 days 5/1/26
3388 Herba De Maria -- 4 2 2,917 $539,900 $539,900 $185 125 days 7/29/26
Average: 3.2 2.1 1,800 $318,280 $313,379 $475 88 days
Viewing 1 - 25 of 461
Viewing 1 - 25 of 461

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!