McNeal Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 S Hwy 191 -- Unit - N/A N/A N/A $10,000,000 Unknown 229 days
8910 N Highway 191 -- Unit 045A N/A N/A N/A $900,000 Unknown 1082 days
4823 W Tumbleweed Lane 3 3 N/A $799,000 Unknown 22 days
4823 W Tumbleweed Lane 4 3 4,700 $799,000 $170 23 days
4181 W Double Adobe Road 4 3 2,719 $375,000 $137 282 days
8899 N Roughrider Road 3 2 1,950 $359,000 $184 8 days
6830 N Frontier Road 3 3 1,801 $259,000 $143 147 days
9290 N Wynn Drive 4 3 1,848 $235,000 $127 3 days
6872 N Brooks Road Unit - N/A N/A N/A $189,995 Unknown 32 days
X X -- Unit 25 N/A N/A N/A $185,000 Unknown 1634 days
Average: 3.3 2.6 2,333 $468,751 $131 279 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7027 N Bond Road 2 2 1,829 $195,500 $106 197 days
9153 N Central Highway 3 2 1,122 $115,000 $102 94 days
9116 N Montie Avenue 3 2 1,570 $44,100 $28 253 days
Average: 2.7 2.0 1,507 $118,200 $79 253 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 W Prince Road 3 2 2,150 $575,000 $575,000 $267 160 days 4/30/26
4755 W Morin Road Unit 241 3 2 4,105 $369,900 $325,000 $79 86 days 6/1/26
4679 W Prince Road 3 2 2,048 $315,000 $309,000 $150 402 days 6/18/26
3429 W Markel Road 3 2 1,777 $329,000 $300,000 $168 42 days 7/13/26
4037 W Hopkins Road 6 4 1,615 $255,000 $256,000 $158 46 days 2/20/26
4979 W Rogers Trail 3 2 1,875 $280,000 $250,000 $133 325 days 5/28/26
3870 W Packer Place 4 3 2,280 $238,000 $238,000 $104 125 days 3/12/26
4274 W Lee Road 2 2 1,500 $235,000 $229,000 $152 245 days 2/3/26
8250 N Central Highway 3 2 1,479 $215,000 $215,000 $145 118 days 10/10/25
5075 W Terra Way 4 2 1,565 $210,000 $210,000 $134 273 days 9/30/25
Average: 3.1 2.0 1,690 $127,970 $120,651 $127 160 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.